The Intelsat Global Satellite Network
Our satellite fleet serves as one vital part of our globalized network. Working in concert with terrestrial networking infrastructure and robust managed services, it enables resilient, cost-effective connectivity when and where it’s needed most.
A History of Innovation That Continues to Shape the Future
For decades, we’ve kept our eyes on the future. And just as our continued innovation has woven Intelsat into the fabric of history, our satellite fleet is enabling organizations to reach further through truly seamless connectivity, even in the most remote corners of the world.
Unrivaled Power and Flexibility
With a full satellite fleet in geosynchronous orbit around Earth, Intelsat can offer customers rock-solid connectivity when and where it’s needed most. This fleet includes Intelsat Epic — a high-performance, next-generation satellite platform utilizing C-, Ku- and Ka-bands, wide beams, spot beams, and frequency reuse technology to deliver global, resilient, high-throughput connectivity. This open network also allows us to bring on additional assets quickly, while still giving users the ease of use and control of service elements and hardware required for mission success.
Intelsat Regional Satellite Fleet
Satellite | Orbital Location | Configuration |
---|---|---|
Intelsat 10-02 | 359°E | C- & Ku-band wide beams |
Intelsat 11 | 317°E | C-band wide beams |
Intelsat 14 | 315°E | C- & Ku-band wide beams |
Intelsat 16 | 302°E | Customer Proprietary |
Intelsat 1W | 1W° | Ku-band wide beams |
Intelsat 21 | 302°E | C- & Ku-band wide beams |
Intelsat 23 | 307°E | C- & Ku-band wide beams |
Intelsat 25 | 328.5°E | C- & Ku-band wide beams |
Intelsat 32e | 317°E | Ku-band High throughput Intelsat Epic spot beams |
Intelsat 34 | 304.5°E | C- & Ku-band wide beams |
Intelsat 35e | 325.5°E | C-band High throughput Intelsat Epic spot beams, Ku-band wide beams |
Intelsat 37e | 342°E | Ku-band Multi-Spot, Algeria & Steerable Beams |
Intelsat 901 | 332.5°E | C- & Ku-band wide beams |
Intelsat 902 | 310°E | C- & Ku-band wide beams, KU-band spot beams |
Intelsat 904 | 330.5°E | C-band Hemi, Ku-band spot beams |
Intelsat 905 | 335.5°E | C- & Ku-band wide beams |
Horizons 2 | 74°W | Ku-band wide beams |
Satellite | Orbital Location | Configuration |
---|---|---|
Galaxy 12 | 129°W | C-band wide beams |
Galaxy 13 | 127°W | C-band wide beams |
Horizons 1 | 127°W | Ku-band wide beams |
Galaxy 11 | 93°W | Ku-band wide beams |
Galaxy 16 | 99°W | C- & Ku-band wide beams |
Galaxy 17 | 91°W | C- & Ku-band wide beams |
Galaxy 18 | 123°W | C- & Ku-band wide beams |
Galaxy 19 | 97°W | C- & Ku-band wide beams |
Galaxy 23 | 121°W | C-band wide beams |
Galaxy 28 | 89°W | C- & Ku-band wide beams |
Galaxy 30 | 125°W | C-band wide beam, Ku- & Ka-band steerable spot beams |
Galaxy 31 | 121°W | C-band wide beams |
Galaxy 32 | 91°W | C-band wide beams |
Galaxy 33 | 133°W | C-band wide beam, Ku- & Ka-band steerable spot beams |
Galaxy 34 | 129°W | C-band wide beams |
Galaxy 35 | 95°W | C-band wide beams |
Galaxy 36 | 89°W | C-band wide beams |
Galaxy 3C | 95°W | C- & Ku-band wide beams |
Intelsat 30 | 95°W | C-band global wide beams |
Intelsat 31 | 95°W | C-band global wide beams (more information) |
Satellite | Orbital Location | Configuration |
---|---|---|
Intelsat 17 | 66°E | C- & Ku-band wide beams |
Intelsat 20 | 68.5°E | C- & Ka- & Ku-band wide beams |
Intelsat 22 | 72°E | C- & Ku-band wide beams |
Intelsat 28 | 33°E | Ku-band wide beams |
Intelsat 33e | 60°E | Ku-band High throughput Intelsat Epic spot beams, C- & Ka-band wide beams |
Intelsat 36 | 68.5°E | C- & Ka- & Ku-band wide beams |
Intelsat 38 | 45°E | Ku-band spot &wide beams |
Intelsat 39 | 62°E | Ku-band High throughput Intelsat Epic (more information) |
Intelsat 906 | 64°E | C- & Ku-band wide beams, Ku-band spot beams |
Galaxy 14 | 33°E | C-band wide beams |
Satellite | Orbital Location | Configuration |
---|---|---|
Intelsat 15 | 85°E | Ku-band wide beams |
Satellite | Orbital Location | Configuration |
---|---|---|
Horizons 3e | 169°E | C- & Ku-band wide beams |
Intelsat 10 | 178°E | C- & Ku-band wide beams |
Intelsat 18 | 180°E | C- & Ku-band wide beams |
Intelsat 19 | 166°E | C- & Ku-band wide beams |
Intelsat 1R | 157°E | Ku-band wide beams |
Satellite Coverage Maps
Check out our satellite fleet maps to view details, position and beam coverage for every one of our satellites.